Largest healthcare companies by reported public float
Companies classified under Healthcare, ranked by the most recent reported public float from their own filings. Includes every niche beneath Healthcare.
- Metric
- reported public float (USD)
- Calculated
- 2026-09-07
- Freshness window
- 548 days
- Methodology version
- v1
Covers 16 of 18 published companies in scope, each with a verified reported public float in USD dated within 548 days. Excluded: 2 publish no such figure.
Ranked on the most recent qualifying figure, not the largest a company has ever reported. Estimates never rank. Equal figures share a rank. No currency conversion is applied; figures reported in another currency are excluded rather than converted without a sourced rate.
| Rank | Company | reported public float | As of | Basis | Source |
|---|---|---|---|---|---|
| 1 | ELI LILLY & CoUS | $808B | 2025-06-30 | FactReported | US SEC EDGAR |
| 2 | Johnson & JohnsonUS | $367B | 2025-06-29 | FactReported | US SEC EDGAR |
| 3 | AbbVie Inc.US | $325B | 2025-06-30 | FactReported | US SEC EDGAR |
| 4 | Abbott LaboratoriesUS | $232B | 2025-06-30 | FactReported | US SEC EDGAR |
| 5 | Merck & Co., Inc.US | $198B | 2025-06-30 | FactReported | US SEC EDGAR |
| 6 | Boston Scientific CorpUS | $159B | 2025-06-30 | FactReported | US SEC EDGAR |
| 7 | Amgen IncUS | $150B | 2025-06-30 | FactReported | US SEC EDGAR |
| 8 | Stryker CorpUS | $144B | 2025-06-30 | FactReported | US SEC EDGAR |
| 9 | Pfizer IncUS | $138B | 2025-06-29 | FactReported | US SEC EDGAR |
| 10 | Vertex Pharmaceuticals Inc / MAUS | $113B | 2025-06-30 | FactReported | US SEC EDGAR |
| 11 | Gilead Sciences, Inc.US | $103B | 2025-06-30 | FactReported | US SEC EDGAR |
| 12 | Bristol Myers Squibb CoUS | $94.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 13 | 3M CoUS | $81.1B | 2025-06-30 | FactReported | US SEC EDGAR |
| 14 | HCA Healthcare, Inc.US | $63.3B | 2025-06-30 | FactReported | US SEC EDGAR |
| 15 | Regeneron Pharmaceuticals, Inc.US | $54.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 16 | Moderna, Inc.US | $9.9B | 2025-06-30 | FactReported | US SEC EDGAR |
Sources
Every figure in this ranking came from one of these, and each row links to the filing it came from.
- US SEC EDGAR