Emerson Electric Co financial statements, FY2007–FY2025
Emerson Electric Co reported revenue of $18B and net income of $2.29B for the fiscal year ended 2025-09-30, as stated in its filing with US SEC EDGAR. Listed as EMR (NYSE). Fiscal year ends 30 September.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-09-30 | $18B | $2.29B | $42B | $20.3B |
| 2024-09-30 | $17.5B | $1.97B | $44.2B | $21.6B |
| 2023-09-30 | $15.2B | $13.2B | $42.7B | $20.7B |
| 2022-09-30 | $13.8B | $3.23B | $35.7B | $10.4B |
| 2021-09-30 | $12.9B | $2.3B | $24.7B | $9.88B |
| 2020-09-30 | $16.8B | $1.97B | $22.9B | $8.4B |
| 2019-09-30 | $18.4B | $2.31B | $20.5B | $8.23B |
| 2018-09-30 | $17.4B | $2.2B | $20.4B | $8.95B |
| 2017-09-30 | $15.3B | $1.52B | $19.6B | $8.72B |
| 2016-09-30 | $14.5B | $1.64B | $21.7B | $7.57B |
| 2015-09-30 | $16.2B | $2.71B | $22.1B | $8.08B |
| 2014-09-30 | $17.7B | $2.15B | $24.2B | $10.1B |
| 2013-09-30 | $24.7B | $2B | $24.7B | $10.6B |
| 2012-09-30 | $24.4B | $1.97B | $23.8B | $10.3B |
| 2011-09-30 | $24.2B | $2.48B | $23.9B | $10.4B |
| 2010-09-30 | $21B | $2.16B | $22.8B | $9.79B |
| 2009-09-30 | $20.1B | $1.72B | $19.8B | $8.55B |
| 2008-09-30 | $23.8B | $2.41B | $21B | $9.11B |
| 2007-09-30 | $22.1B | $2.14B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.