Air Products & Chemicals, Inc. financial statements, FY2006–FY2025
Air Products & Chemicals, Inc. reported revenue of $12B and net income of -$395M for the fiscal year ended 2025-09-30, as stated in its filing with US SEC EDGAR. Listed as APD (NYSE). Fiscal year ends 30 September.
FactReportedAnnual figures as reported, in USD, 6 measures over 21 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-09-30 | $12B | -$877M | -$395M | $41.1B | $23.7B | $15B |
| 2024-09-30 | $12.1B | $4.47B | $3.83B | $39.6B | $20.9B | $17B |
| 2023-09-30 | $12.6B | $2.49B | $2.3B | $32B | $16.3B | $14.3B |
| 2022-09-30 | $12.7B | $2.34B | $2.26B | $27.2B | $13.5B | $13.1B |
| 2021-09-30 | $10.3B | $2.28B | $2.1B | $26.9B | $12.8B | $13.5B |
| 2020-09-30 | $8.86B | $2.24B | $1.89B | $25.2B | $12.7B | $12.1B |
| 2019-09-30 | $8.92B | $2.14B | $1.76B | $18.9B | $7.55B | $11.1B |
| 2018-10-01 | — | — | — | $19.2B | $8.03B | — |
| 2018-09-30 | $8.93B | $1.97B | $1.5B | $19.2B | $8B | $10.9B |
| 2017-09-30 | $8.19B | $1.44B | $3B | $18.5B | $8.28B | $10.1B |
| 2016-09-30 | $7.5B | $1.54B | $631M | $18B | $10.8B | $7.08B |
| 2015-09-30 | $7.82B | $1.23B | $1.28B | $17.3B | $9.95B | $7.25B |
| 2014-09-30 | $10.4B | $1.34B | $992M | $17.7B | $9.97B | $7.37B |
| 2013-09-30 | $10.2B | $1.32B | $994M | $17.9B | $10.3B | $7.04B |
| 2012-09-30 | $9.61B | $1.28B | $1.17B | $16.9B | $9.93B | $6.48B |
| 2011-09-30 | $9.67B | $1.51B | $1.22B | $14.3B | $8.35B | $5.8B |
| 2010-09-30 | $8.62B | $1.27B | $1.03B | $13.5B | $7.81B | $5.55B |
| 2009-09-30 | $8.26B | $846M | $631M | $13B | $8.1B | $4.79B |
| 2008-09-30 | $10.4B | $1.5B | $910M | $12.6B | $7.4B | $5.03B |
| 2007-09-30 | $9.15B | $1.38B | $1.04B | — | — | $5.5B |
| 2006-09-30 | — | — | — | — | — | $4.92B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.