Company financial statements
206 companies with annual statements as filed with US SEC EDGAR: revenue, operating income, net income, total assets, liabilities and equity, each figure linked to its filing. Listed by name; the rankings are where companies are ordered by a figure, with the method stated.
| Company | Country | Fiscal years | Latest year end | Revenue, latest year |
|---|---|---|---|---|
| 3M Co | US | 19 | 2025-12-31 | $24.9B |
| Abbott Laboratories | US | 19 | 2025-12-31 | $44.3B |
| AbbVie Inc. | US | 15 | 2025-12-31 | $61.2B |
| Accenture plc | IE | 18 | 2025-08-31 | $69.7B |
| Adobe Inc. | US | 19 | 2025-11-28 | $23.8B |
| Advanced Micro Devices Inc | US | 16 | 2025-12-27 | $34.6B |
| Aflac Inc | US | 19 | 2025-12-31 | $17.2B |
| Air Products & Chemicals, Inc. | US | 19 | 2025-09-30 | $12B |
| Airbnb, Inc. | US | 7 | 2025-12-31 | $12.2B |
| Allstate Corp | US | 19 | 2025-12-31 | $67.7B |
| Alphabet Inc. | US | 13 | 2025-12-31 | $403B |
| Altria Group, Inc. | US | 19 | 2025-12-31 | $23.3B |
| Amazon COM Inc | US | 19 | 2025-12-31 | $717B |
| American Electric Power Co Inc | US | 19 | 2025-12-31 | $21.7B |
| American Express Co | US | 12 | 2025-12-31 | $41.3B |
| American Tower Corp /Ma/ | US | 19 | 2025-12-31 | $936M |
| Amgen Inc | US | 19 | 2025-12-31 | $36.8B |
| Amphenol Corp /De/ | US | 10 | 2025-12-31 | $23.1B |
| Analog Devices Inc | US | 19 | 2025-11-01 | $11B |
| Apollo Global Management, Inc. | US | 6 | 2025-12-31 | $32B |
| Apple Inc. | US | 19 | 2025-09-27 | $416B |
| Applied Materials Inc /De | US | 19 | 2025-10-26 | $28.4B |
| AppLovin Corp | US | 7 | 2025-12-31 | $5.48B |
| Arista Networks, Inc. | US | 14 | 2025-12-31 | $9.01B |
| Arthur J. Gallagher & Co. | US | 18 | 2025-12-31 | $13.9B |
| At&t Inc. | US | 19 | 2025-12-31 | $126B |
| Automatic Data Processing Inc | US | 19 | 2026-06-30 | $21.9B |
| Baker Hughes Co | US | 11 | 2025-12-31 | $27.7B |
| Bank of America Corp /De/ | US | 19 | 2025-12-31 | $113B |
| Bank of New York Mellon Corp | US | 17 | 2025-12-31 | $20.1B |
| BlackRock, Inc. | US | 4 | 2025-12-31 | $24.2B |
| Blackstone Inc. | US | 18 | 2025-12-31 | $14.5B |
| Bloom Energy Corp | US | 10 | 2025-12-31 | $2B |
| Boeing Co | US | 19 | 2025-12-31 | $89.5B |
| Booking Holdings Inc. | US | 18 | 2025-12-31 | $26.9B |
| Boston Scientific Corp | US | 19 | 2025-12-31 | $20.1B |
| Bristol Myers Squibb Co | US | 19 | 2025-12-31 | $48.2B |
| Broadcom Inc. | US | 10 | 2025-11-02 | $63.9B |
| Cadence Design Systems Inc | US | 18 | 2025-12-31 | $5.3B |
| Capital ONE Financial Corp | US | 17 | 2025-12-31 | $8.06B |
| Carvana Co. | US | 11 | 2025-12-31 | $20.3B |
| Caterpillar Inc | US | 19 | 2025-12-31 | $67.6B |
| Cencora, Inc. | US | 19 | 2025-09-30 | $321B |
| Cheniere Energy, Inc. | US | 16 | 2025-12-31 | $19.5B |
| Chevron Corp | US | 19 | 2025-12-31 | $184B |
| Chubb Ltd | CH | 19 | 2025-12-31 | $59.4B |
| Cigna Group | US | 10 | 2025-12-31 | $275B |
| Cintas Corp | US | 18 | 2026-05-31 | $11.3B |
| Cisco Systems, Inc. | US | 19 | 2026-07-25 | $63.3B |
| Citigroup Inc | US | 19 | 2025-12-31 | $85.2B |
| Cloudflare, Inc. | US | 9 | 2025-12-31 | $2.17B |
| CME Group Inc. | US | 19 | 2025-12-31 | $6.52B |
| Coca Cola Co | US | 10 | 2025-12-31 | $47.9B |
| Colgate Palmolive Co | US | 19 | 2025-12-31 | $20.4B |
| Comcast Corp | US | 19 | 2025-12-31 | $124B |
| Conocophillips | US | 19 | 2025-12-31 | $51.8B |
| Constellation Energy Corp | US | 6 | 2025-12-31 | $22.7B |
| Corning Inc /Ny | US | 10 | 2025-12-31 | $15.6B |
| Corteva, Inc. | US | 8 | 2025-12-31 | $17.4B |
| Costco Wholesale Corp /New | US | 18 | 2025-08-31 | $275B |
| CSX Corp | US | 19 | 2025-12-31 | $14.1B |
| Cummins Inc | US | 19 | 2025-12-31 | $33.7B |
| CVS HEALTH Corp | US | 19 | 2025-12-31 | $402B |
| Danaher Corp /De/ | US | 19 | 2025-12-31 | $24.6B |
| Datadog, Inc. | US | 9 | 2025-12-31 | $3.43B |
| Deere & Co | US | 21 | 2025-11-02 | $45.7B |
| Dell Technologies Inc. | US | 12 | 2026-01-30 | $114B |
| Digital Realty Trust, Inc. | US | 17 | 2025-12-31 | $6.11B |
| Dominion Energy, Inc | US | 19 | 2025-12-31 | $16.5B |
| DoorDash, Inc. | US | 8 | 2025-12-31 | $13.7B |
| Duke Energy CORP | US | 10 | 2016-12-31 | $22.7B |
| Eaton Corp plc | US | 16 | 2025-12-31 | $27.4B |
| Ecolab Inc. | US | 19 | 2025-12-31 | $16.1B |
| Elevance Health, Inc. | US | 19 | 2025-12-31 | $199B |
| ELI LILLY & Co | US | 19 | 2025-12-31 | $65.2B |
| Emerson Electric Co | US | 19 | 2025-09-30 | $18B |
| Energy Transfer LP | US | 18 | 2025-12-31 | $85.5B |
| Enterprise Products Partners L.p. | US | 19 | 2025-12-31 | $52.6B |
| EOG Resources Inc | US | 19 | 2025-12-31 | $22.6B |
| Equinix Inc | US | 18 | 2025-12-31 | $9.22B |
| Fedex Corp | US | 19 | 2026-05-31 | $94.7B |
| Fortinet, Inc. | US | 16 | 2025-12-31 | $6.8B |
| Freeport-mcmoran Inc | US | 15 | 2025-12-31 | $25.2B |
| GE Vernova Inc. | US | 4 | 2025-12-31 | $38.1B |
| General Dynamics Corp | US | 19 | 2025-12-31 | $52.5B |
| General Electric Co | US | 19 | 2025-12-31 | $45.9B |
| General Motors Co | US | 16 | 2025-12-31 | $168B |
| Gilead Sciences, Inc. | US | 19 | 2025-12-31 | $29.4B |
| HCA Healthcare, Inc. | US | 7 | 2025-12-31 | $75.6B |
| Hewlett Packard Enterprise Co | US | 13 | 2025-10-31 | $34.3B |
| Hilton Worldwide Holdings Inc. | US | 14 | 2025-12-31 | $12B |
| Home Depot, Inc. | US | 19 | 2026-02-01 | $165B |
| Honeywell International Inc | US | 19 | 2025-12-31 | $37.4B |
| Howmet Aerospace Inc. | US | 10 | 2025-12-31 | $8.25B |
| Illinois Tool Works Inc | US | 19 | 2025-12-31 | $16B |
| Intel Corp | US | 19 | 2025-12-27 | $52.9B |
| Interactive Brokers Group, Inc. | US | 18 | 2025-12-31 | $2.44B |
| Intercontinental Exchange, Inc. | US | 15 | 2025-12-31 | $12.6B |
| International Business Machines Corp | US | 19 | 2025-12-31 | $67.5B |
| Intuit Inc. | US | 18 | 2025-07-31 | $18.8B |
Revenue shown is the most recent fiscal year each company has filed, in the filingโs currency, labelled as reported. Companies without filed statements โ most registry profiles โ are not listed here; they appear under Companies.