Allstate Corp financial statements, FY2007–FY2025
Allstate Corp reported revenue of $67.7B and net income of $10.3B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ALL-PJ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $67.7B | $10.3B | $120B | $89.2B | $30.6B |
| 2024-12-31 | $64.1B | $4.67B | $112B | $90.3B | $21.4B |
| 2023-12-31 | $57.1B | -$188M | $103B | $85.7B | $17.8B |
| 2022-12-31 | $51.4B | -$1.29B | $98B | $80.6B | $17.5B |
| 2021-12-31 | $50.6B | $1.61B | $99.4B | $74.3B | $24.9B |
| 2020-12-31 | $41.9B | $5.58B | $126B | $95.8B | $30.2B |
| 2019-12-31 | $41.5B | $4.85B | $120B | $94B | $26B |
| 2018-12-31 | $39.8B | $2.16B | $112B | $90.9B | $21.3B |
| 2017-12-31 | $39.4B | $3.55B | $112B | $89.9B | $22.6B |
| 2016-12-31 | $37.4B | $1.88B | $109B | $88B | $20.6B |
| 2015-12-31 | $35.7B | $2.17B | $105B | $84.6B | $20B |
| 2014-12-31 | $35.2B | $2.85B | $108B | $86.2B | $22.3B |
| 2013-12-31 | $34.5B | $2.28B | $123B | $102B | $21.5B |
| 2012-12-31 | $33.3B | $2.31B | $127B | $106B | $20.6B |
| 2011-12-31 | $32.7B | $787M | $125B | $107B | $18.3B |
| 2010-12-31 | $31.4B | $911M | $131B | $112B | $19B |
| 2009-12-31 | $32B | $854M | $133B | $116B | $16.7B |
| 2008-12-31 | $29.4B | — | $135B | $122B | $12.6B |
| 2007-12-31 | $36.8B | — | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.