At&t Inc. financial statements, FY2007–FY2025
At&t Inc. reported revenue of $126B and net income of $22B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as T-PC (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities |
|---|---|---|---|---|---|
| 2025-12-31 | $126B | $24.2B | $22B | $420B | — |
| 2024-12-31 | $122B | $19B | $10.9B | $395B | — |
| 2023-12-31 | $122B | $23.5B | $14.4B | $407B | — |
| 2022-12-31 | $121B | -$4.59B | -$8.52B | $403B | — |
| 2021-12-31 | $134B | $25.9B | $20.1B | $552B | — |
| 2020-12-31 | $143B | $8.37B | -$5.18B | $526B | — |
| 2019-12-31 | $181B | $28B | $13.9B | $552B | — |
| 2018-12-31 | $171B | $26.1B | $19.4B | $532B | — |
| 2017-12-31 | $161B | $20B | $29.4B | $444B | — |
| 2016-12-31 | $164B | $23.5B | $13B | $404B | — |
| 2015-12-31 | $147B | $24.8B | $13.3B | $403B | $279B |
| 2014-12-31 | $132B | $12.2B | $6.44B | $297B | $207B |
| 2013-12-31 | $129B | $30.8B | $18.4B | $278B | $187B |
| 2012-12-31 | $127B | $13B | $7.26B | $272B | — |
| 2011-12-31 | $127B | $9.22B | $3.94B | $270B | — |
| 2010-12-31 | $124B | $19.6B | $19.9B | $269B | — |
| 2009-12-31 | $123B | $21B | $12.1B | $268B | — |
| 2008-12-31 | $123B | -$1.69B | -$2.63B | $265B | — |
| 2007-12-31 | $119B | $20.4B | $12B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.