Boston Scientific Corp financial statements, FY2007–FY2025
Boston Scientific Corp reported revenue of $20.1B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as BSX (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $20.1B | $3.61B | $43.7B | $24.2B |
| 2024-12-31 | $16.7B | $2.6B | $39.4B | $21.8B |
| 2023-12-31 | $14.2B | $2.34B | $35.1B | $19.3B |
| 2022-12-31 | $12.7B | $1.65B | $32.5B | $17.6B |
| 2021-12-31 | $11.9B | $1.2B | $32.2B | $16.6B |
| 2020-12-31 | $9.91B | -$80M | $30.8B | — |
| 2019-12-31 | $10.7B | $1.52B | $30.6B | — |
| 2018-12-31 | $9.82B | $1.51B | $21B | — |
| 2017-12-31 | $9.05B | $1.28B | $19B | — |
| 2016-12-31 | $8.39B | $447M | $18.1B | — |
| 2015-12-31 | $8.07B | -$283M | $18.1B | — |
| 2014-12-31 | $7.46B | -$301M | $17B | — |
| 2013-12-31 | $7.07B | $120M | $16.6B | — |
| 2012-12-31 | $6.96B | -$3.87B | $17.2B | — |
| 2011-12-31 | $7.62B | $904M | $21.3B | — |
| 2010-12-31 | $7.81B | -$656M | $22.1B | — |
| 2009-12-31 | $8.19B | -$894M | $25.2B | — |
| 2008-12-31 | $8.05B | -$1.5B | $27.1B | — |
| 2007-12-31 | $8.36B | -$14M | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.