Broadcom Inc. financial statements, FY2016–FY2025
Broadcom Inc. reported revenue of $63.9B for the fiscal year ended 2025-11-02, as stated in its filing with US SEC EDGAR. Listed as AVGO (Nasdaq). Fiscal year ends 1 November.
FactReportedAnnual figures as reported, in USD, 6 measures over 10 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-11-02 | $63.9B | $25.5B | — | $171B | $89.8B | — |
| 2024-11-03 | $51.6B | $13.5B | $5.89B | $166B | $98B | — |
| 2023-10-29 | $35.8B | $16.2B | $14.1B | $72.9B | $48.9B | — |
| 2022-10-30 | $33.2B | $14.2B | $11.5B | $73.2B | $50.5B | — |
| 2021-10-31 | $27.4B | $8.52B | — | $75.6B | $50.6B | — |
| 2020-11-01 | $23.9B | $4.01B | — | $75.9B | $52B | — |
| 2019-11-03 | $22.6B | $3.44B | — | $67.5B | $42.5B | $24.9B |
| 2018-11-04 | $20.8B | $5.13B | $12.3B | $50.1B | $23.5B | $26.7B |
| 2017-10-29 | $17.6B | $2.37B | $1.69B | $54.4B | $31.2B | $20.3B |
| 2016-10-30 | $13.2B | -$409M | -$1.74B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.