Cheniere Energy, Inc. financial statements, FY2010–FY2025
Cheniere Energy, Inc. reported revenue of $19.5B and net income of $5.33B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as LNG (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 16 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $19.5B | $9.11B | $5.33B | $47.9B | $34.8B | $7.92B |
| 2024-12-31 | $15.4B | $6.13B | $3.25B | $43.9B | $33.8B | $5.7B |
| 2023-12-31 | $19.8B | $15.5B | $9.88B | $43.1B | $34.1B | $5.06B |
| 2022-12-31 | $33.3B | $4.56B | $1.43B | $41.3B | — | -$2.97B |
| 2021-12-31 | $17.5B | -$701M | -$2.34B | $39.3B | — | -$2.57B |
| 2020-12-31 | $9.29B | $2.63B | -$85M | $35.7B | — | -$191M |
| 2019-12-31 | $9.16B | $2.36B | $648M | $35.5B | — | -$14M |
| 2018-12-31 | $7.9B | $2.02B | $471M | $32B | — | -$526M |
| 2017-12-31 | $5.64B | $1.39B | -$393M | $27.9B | — | -$1.76B |
| 2016-12-31 | $1.28B | -$30M | -$610M | $23.7B | — | -$1.4B |
| 2015-12-31 | $271M | -$449M | -$975M | $18.8B | — | -$902M |
| 2014-12-31 | $268M | -$272M | -$548M | $12.6B | — | -$164M |
| 2013-12-31 | $267M | -$328M | -$508M | $9.67B | — | $180M |
| 2012-12-31 | $266M | -$75.8M | -$333M | $4.64B | — | $510M |
| 2011-12-31 | $290M | $58.1M | -$199M | $2.92B | — | -$382M |
| 2010-12-31 | $292M | $105M | -$76.2M | $2.55B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.