Chevron Corp financial statements, FY2007–FY2025
Chevron Corp reported revenue of $184B and net income of $12.3B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CVX (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $184B | $12.3B | $324B | $132B | $186B |
| 2024-12-31 | $193B | $17.7B | $257B | $104B | $152B |
| 2023-12-31 | $197B | $21.4B | $262B | $99.7B | $161B |
| 2022-12-31 | $236B | $35.5B | $258B | $97.5B | $159B |
| 2021-12-31 | $156B | $15.6B | $240B | $99.6B | $139B |
| 2020-12-31 | $94.5B | -$5.54B | $240B | $107B | $132B |
| 2019-12-31 | $140B | $2.92B | $237B | $92.2B | $144B |
| 2018-12-31 | $159B | $14.8B | $254B | $98.2B | $155B |
| 2017-12-31 | $142B | $9.2B | $254B | $104B | $148B |
| 2016-12-31 | $114B | -$497M | $260B | $113B | $146B |
| 2015-12-31 | $138B | $4.59B | $265B | $111B | $153B |
| 2014-12-31 | $212B | $19.2B | $266B | $110B | $155B |
| 2013-12-31 | $229B | $21.4B | $254B | $103B | $149B |
| 2012-12-31 | $242B | $26.2B | $233B | $95.2B | $137B |
| 2011-12-31 | $254B | $26.9B | $209B | $87.3B | $121B |
| 2010-12-31 | $205B | $19B | $185B | $79B | $105B |
| 2009-12-31 | $172B | $10.5B | $165B | $72.1B | $91.9B |
| 2008-12-31 | $273B | $23.9B | $161B | $74B | $86.6B |
| 2007-12-31 | $221B | $18.7B | — | — | $77.1B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.