Cigna Group financial statements, FY2016–FY2025
Cigna Group reported revenue of $275B and net income of $5.96B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CI (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 10 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $275B | $9.2B | $5.96B | $158B | $116B | $41.7B |
| 2024-12-31 | $247B | $9.42B | $3.43B | $156B | $115B | $41B |
| 2023-12-31 | $195B | $8.54B | $5.16B | $153B | $106B | $46.2B |
| 2022-12-31 | $181B | $8.45B | — | $144B | $99.1B | $44.7B |
| 2021-12-31 | $174B | $7.94B | — | $155B | $108B | $47.1B |
| 2020-12-31 | $160B | $8.15B | — | $155B | $105B | $50.3B |
| 2019-12-31 | $154B | $8.08B | — | $156B | $110B | $45.3B |
| 2018-12-31 | $48.6B | $4.16B | — | $153B | $112B | $41B |
| 2017-12-31 | $41.8B | $3.94B | — | $61.8B | $48B | $13.7B |
| 2016-12-31 | $39.8B | $3.09B | — | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.