Cloudflare, Inc. financial statements, FY2016–FY2025
Cloudflare, Inc. reported revenue of $2.17B and net income of -$102M for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as NET (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 10 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $2.17B | -$207M | -$102M | $6.04B | $4.58B | $1.46B |
| 2024-12-31 | $1.67B | -$155M | -$78.8M | $3.3B | $2.25B | $1.05B |
| 2023-12-31 | $1.3B | -$185M | -$184M | $2.76B | $2B | $763M |
| 2022-12-31 | $975M | -$201M | -$193M | $2.59B | $1.96B | $624M |
| 2021-12-31 | $656M | -$128M | -$260M | $2.37B | $1.56B | $811M |
| 2020-12-31 | $431M | -$107M | -$119M | $1.38B | $564M | $817M |
| 2019-12-31 | $287M | -$108M | -$106M | $831M | $105M | $726M |
| 2018-12-31 | $193M | -$84.9M | -$87.2M | $298M | $80.4M | -$114M |
| 2017-12-31 | $135M | -$9.73M | -$10.7M | — | — | -$59.8M |
| 2016-12-31 | — | — | — | — | — | -$53.4M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.