Conocophillips financial statements, FY2007–FY2025
Conocophillips reported revenue of $51.8B and net income of $7.99B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as COP (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $51.8B | $7.99B | $122B | $57.5B | $64.5B |
| 2024-12-31 | $49.4B | $9.24B | $123B | $58B | $64.8B |
| 2023-12-31 | $48.5B | $11B | $95.9B | $46.6B | $49.3B |
| 2022-12-31 | $61B | $18.7B | $93.8B | $45.8B | $48B |
| 2021-12-31 | $34.6B | $8.08B | $90.7B | $45.3B | $45.4B |
| 2020-12-31 | $13.7B | -$2.7B | $62.6B | $32.8B | $29.8B |
| 2019-12-31 | $32.6B | $7.19B | $70.5B | $35.5B | $35B |
| 2018-12-31 | $36.4B | $6.26B | $70B | $37.9B | $31.9B |
| 2017-12-31 | $29.1B | -$855M | $73.4B | $42.6B | $30.6B |
| 2016-12-31 | $23.7B | -$3.62B | $89.8B | $54.5B | $35B |
| 2015-12-31 | $30.9B | -$4.43B | $97.5B | $57.4B | $39.8B |
| 2014-12-31 | $55.5B | $6.87B | $117B | $64.3B | $51.9B |
| 2013-12-31 | $58.2B | $9.16B | $118B | $65.6B | $52.1B |
| 2012-12-31 | $62B | $8.43B | $117B | $68.7B | $48B |
| 2011-12-31 | $66.1B | $12.4B | $153B | $87.5B | $65.2B |
| 2010-12-31 | $63.3B | $11.4B | $156B | $87.2B | $68.6B |
| 2009-12-31 | $149B | $4.41B | $152B | $89.5B | $62B |
| 2008-12-31 | $241B | -$16.3B | $143B | $86.6B | $55.2B |
| 2007-12-31 | $187B | $11.9B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.