Constellation Energy Corp financial statements, FY2020–FY2025
Constellation Energy Corp reported revenue of $22.7B and net income of $2.32B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CEG (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 6 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $22.7B | $3.09B | $2.32B | $57.2B | $42.4B | $14.5B |
| 2024-12-31 | $19B | $4.35B | $3.75B | $52.9B | $39.4B | $13.2B |
| 2023-12-31 | $20.8B | $1.61B | $1.62B | $50.8B | $39.5B | $10.9B |
| 2022-12-31 | $21.6B | $495M | -$160M | $46.9B | $35.5B | $11B |
| 2021-12-31 | $17.3B | -$346M | -$205M | $48.1B | $36.5B | $11.2B |
| 2020-12-31 | $17.6B | $256M | $589M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.