Datadog, Inc. financial statements, FY2016–FY2025
Datadog, Inc. reported revenue of $3.43B and net income of $108M for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as DDOG (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 10 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $3.43B | -$44.4M | $108M | $6.64B | $2.91B | $3.73B |
| 2024-12-31 | $2.68B | $54.3M | $184M | $5.79B | $3.07B | $2.71B |
| 2023-12-31 | $2.13B | -$33.5M | $48.6M | $3.94B | $1.91B | $2.03B |
| 2022-12-31 | $1.68B | -$58.7M | -$50.2M | $3B | $1.59B | $1.41B |
| 2021-12-31 | $1.03B | -$19.2M | -$20.7M | $2.38B | $1.34B | $1.04B |
| 2020-12-31 | $603M | -$13.8M | -$24.5M | $1.89B | $933M | $957M |
| 2019-12-31 | $363M | -$20.1M | -$16.7M | $1.04B | $256M | $782M |
| 2018-12-31 | $198M | -$11M | -$10.8M | $180M | $115M | -$76M |
| 2017-12-31 | $101M | -$2.96M | -$2.57M | — | — | -$75.7M |
| 2016-12-31 | — | — | — | — | — | -$81.7M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.