Dell Technologies Inc. financial statements, FY2015–FY2026
Dell Technologies Inc. reported revenue of $114B and net income of $5.94B for the fiscal year ended 2026-01-30, as stated in its filing with US SEC EDGAR. Listed as DELL (NYSE). Fiscal year ends 29 January.
FactReportedAnnual figures as reported, in USD, 6 measures over 12 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2026-01-30 | $114B | $8.15B | $5.94B | $101B | $104B | -$2.47B |
| 2025-01-31 | $95.6B | $6.24B | $4.59B | $79.7B | $81.1B | -$1.48B |
| 2024-02-02 | $88.4B | $5.41B | $3.39B | $82.1B | $84.3B | -$2.23B |
| 2023-02-03 | $102B | $5.77B | $2.44B | $89.6B | $92.6B | -$3.12B |
| 2022-01-28 | $101B | $4.66B | $5.56B | $92.7B | $94.3B | -$1.69B |
| 2021-01-29 | $86.7B | $3.69B | $3.25B | $123B | $115B | $2.48B |
| 2020-01-31 | $84.8B | $2.37B | $4.62B | $119B | $115B | -$1.57B |
| 2019-02-01 | $90.6B | -$191M | -$2.31B | $112B | $112B | -$5.76B |
| 2018-02-02 | $79B | -$2.42B | -$2.85B | $122B | $107B | $9.33B |
| 2017-02-03 | $61.6B | -$3.25B | -$1.67B | $118B | $99B | $13.2B |
| 2016-01-29 | $50.9B | -$514M | -$1.1B | $45.1B | $43.5B | $1.47B |
| 2015-01-30 | $54.1B | -$316M | -$1.22B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.