DoorDash, Inc. financial statements, FY2017–FY2025
DoorDash, Inc. reported revenue of $13.7B and net income of $935M for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as DASH (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 9 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $13.7B | $723M | $935M | $19.7B | $9.61B | $10B |
| 2024-12-31 | $10.7B | -$38M | $123M | $12.8B | $5.04B | $7.8B |
| 2023-12-31 | $8.63B | -$579M | -$558M | $10.8B | $4.03B | $6.81B |
| 2022-12-31 | $6.58B | -$1.12B | -$1.36B | $9.79B | $3.02B | $6.75B |
| 2021-12-31 | $4.89B | -$452M | -$468M | $6.81B | $2.14B | $4.67B |
| 2020-12-31 | $2.89B | -$436M | -$461M | $6.35B | $1.65B | $4.7B |
| 2019-12-31 | $885M | -$616M | -$667M | $1.73B | $550M | -$1.08B |
| 2018-12-31 | $291M | -$210M | -$204M | — | — | -$436M |
| 2017-12-31 | — | — | — | — | — | -$198M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.