Eaton Corp plc financial statements, FY2010–FY2025
Eaton Corp plc reported revenue of $27.4B and net income of $4.09B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ETN (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $27.4B | — | $4.09B | $41.3B | $19.4B |
| 2024-12-31 | $24.9B | — | $3.79B | $38.4B | $18.5B |
| 2023-12-31 | $23.2B | — | $3.22B | $38.4B | $19B |
| 2022-12-31 | $20.8B | — | $2.46B | $35B | $17B |
| 2021-12-31 | $19.6B | — | $2.14B | $34B | $16.4B |
| 2020-12-31 | $17.9B | — | $1.41B | $31.8B | $14.9B |
| 2019-12-31 | $21.4B | $3.67B | $2.21B | $32.8B | $16.1B |
| 2018-12-31 | $21.6B | $3.63B | $2.15B | $31.1B | $16.1B |
| 2018-01-01 | — | — | — | — | $17.3B |
| 2017-12-31 | $20.4B | $3.21B | — | $32.6B | $17.3B |
| 2016-12-31 | $19.7B | $2.96B | — | $30.5B | $15B |
| 2015-12-31 | $0 | $3.13B | — | $31.1B | $15.2B |
| 2014-12-31 | $0 | $3.31B | — | $33.5B | $15.8B |
| 2013-12-31 | $0 | $3.18B | — | $35.5B | $16.8B |
| 2012-12-31 | $0 | $2.22B | $1.22B | $35.8B | $15.1B |
| 2011-12-31 | $0 | $2.26B | $1.35B | $17.9B | $7.47B |
| 2010-12-31 | $13.7B | $1.7B | $929M | $17.3B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.