ELI LILLY & Co financial statements, FY2007–FY2025
ELI LILLY & Co reported revenue of $65.2B and net income of $20.6B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as LLY (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $65.2B | $20.6B | $112B | $26.5B |
| 2024-12-31 | $45B | $10.6B | $78.7B | $14.3B |
| 2023-12-31 | $34.1B | $5.24B | $64B | $10.8B |
| 2022-12-31 | $28.5B | $6.24B | $49.5B | $10.6B |
| 2021-12-31 | $28.3B | $5.58B | $48.8B | $8.98B |
| 2020-12-31 | $24.5B | $6.19B | $46.6B | $5.64B |
| 2019-12-31 | $22.3B | $8.32B | $39.3B | $2.61B |
| 2018-12-31 | $21.5B | $3.23B | $43.9B | $9.83B |
| 2017-12-31 | $20B | -$204M | $45B | $11.6B |
| 2016-12-31 | $21.2B | $2.74B | $38.8B | $14B |
| 2015-12-31 | $20B | $2.41B | $35.6B | $14.6B |
| 2014-12-31 | $19.6B | $2.39B | $36.3B | $15.4B |
| 2013-12-31 | $23.1B | $4.68B | $35.2B | $17.6B |
| 2012-12-31 | $22.6B | $4.09B | $34.4B | $14.8B |
| 2011-12-31 | $24.3B | $4.35B | $33.7B | $13.5B |
| 2010-12-31 | $23.1B | $5.07B | $31B | $12.4B |
| 2009-12-31 | $21.8B | $4.33B | $27.5B | — |
| 2008-12-31 | $20.4B | -$2.07B | $29.2B | — |
| 2007-12-31 | $18.6B | $2.95B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.