Energy Transfer LP financial statements, FY2008–FY2025
Energy Transfer LP reported revenue of $85.5B and net income of $4.43B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ET-PI (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 18 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets |
|---|---|---|---|---|
| 2025-12-31 | $85.5B | $9.03B | $4.43B | $141B |
| 2024-12-31 | $82.7B | $9.14B | $4.81B | $125B |
| 2023-12-31 | $78.6B | $8.29B | $3.94B | $114B |
| 2022-12-31 | $89.9B | $7.74B | $4.76B | $106B |
| 2021-12-31 | $67.4B | $8.79B | $5.47B | $106B |
| 2020-12-31 | $39B | $2.98B | -$648M | $95.1B |
| 2019-12-31 | $54.2B | $7.2B | $3.52B | $99B |
| 2018-12-31 | $54.1B | $5.4B | $1.75B | $88.4B |
| 2017-12-31 | $40.5B | $2.72B | $954M | $86.2B |
| 2016-12-31 | $31.8B | $1.85B | $995M | $78.9B |
| 2015-12-31 | $36.1B | $2.29B | $1.19B | $71.1B |
| 2014-12-31 | $55.7B | $2.47B | $633M | $64.3B |
| 2013-12-31 | $48.3B | $1.55B | $196M | $50.3B |
| 2012-12-31 | $17B | $1.36B | $304M | $48.9B |
| 2011-12-31 | $8.19B | $1.24B | $310M | $20.9B |
| 2010-12-31 | $6.56B | $1.04B | $193M | $17.4B |
| 2009-12-31 | $5.42B | $1.11B | $442M | $12.2B |
| 2008-12-31 | $9.29B | $1.1B | $375M | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.