Enterprise Products Partners L.p. financial statements, FY2007–FY2025
Enterprise Products Partners L.p. reported revenue of $52.6B and net income of $5.81B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as EPDU (OTC). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets |
|---|---|---|---|---|
| 2025-12-31 | $52.6B | $7.27B | $5.81B | $77.9B |
| 2024-12-31 | $56.2B | $7.34B | $5.9B | $77.2B |
| 2023-12-31 | $49.7B | $6.93B | $5.53B | $71B |
| 2022-12-31 | $58.2B | $6.91B | $5.49B | $68.1B |
| 2021-12-31 | $40.8B | $6.1B | $4.63B | $67.5B |
| 2020-12-31 | $27.2B | $5.04B | $3.77B | $64.1B |
| 2019-12-31 | $32.8B | $6.08B | $4.59B | $61.7B |
| 2018-12-31 | $36.5B | $5.41B | $4.17B | $57B |
| 2017-12-31 | $29.2B | $3.93B | $2.8B | $54.4B |
| 2016-12-31 | $23B | $3.58B | $2.51B | $52.2B |
| 2015-12-31 | $27B | $3.54B | $2.52B | $48.8B |
| 2014-12-31 | $48B | $3.78B | $2.79B | $47.2B |
| 2013-12-31 | $47.7B | $3.47B | $2.6B | $40.1B |
| 2012-12-31 | $42.6B | $3.11B | $2.42B | $35.9B |
| 2011-12-31 | $44.3B | $2.86B | $2.05B | $34.1B |
| 2010-12-31 | $33.7B | $2.15B | $321M | $31.4B |
| 2009-12-31 | $25.5B | $1.85B | $204M | $27.7B |
| 2008-12-31 | $35.5B | $1.77B | $164M | $24.2B |
| 2007-12-31 | $26.7B | $1.2B | $534M | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.