Fortinet, Inc. financial statements, FY2009–FY2025
Fortinet, Inc. reported revenue of $6.8B and net income of $1.85B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as FTNT (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $6.8B | $2.08B | $1.85B | $10.4B | $9.15B | $1.24B |
| 2024-12-31 | $5.96B | $1.8B | $1.75B | $9.76B | $8.27B | $1.49B |
| 2023-12-31 | $5.3B | $1.24B | $1.15B | $7.26B | $7.72B | -$463M |
| 2022-12-31 | $4.42B | $970M | $857M | $6.23B | $6.51B | -$282M |
| 2021-12-31 | $3.34B | $650M | $607M | $5.92B | $5.12B | $782M |
| 2020-12-31 | $2.59B | $532M | $489M | $4.04B | $3.19B | $856M |
| 2019-12-31 | $2.16B | $351M | $332M | $3.88B | $2.54B | $1.34B |
| 2018-12-31 | $1.8B | $234M | $335M | $3.08B | $2.07B | $1.03B |
| 2017-12-31 | $1.49B | $110M | $31.4M | $2.26B | $1.67B | $602M |
| 2016-12-31 | $1.28B | $42.9M | $32.2M | $2.14B | $1.3B | $838M |
| 2015-12-31 | $1.01B | $14.9M | $7.99M | $1.79B | $1.04B | $755M |
| 2014-12-31 | $770M | $59.3M | $25.3M | $1.42B | $749M | $676M |
| 2013-12-31 | $615M | $72.1M | $44.3M | $1.17B | $583M | $586M |
| 2012-12-31 | $534M | $100M | $66.8M | $975M | $465M | $511M |
| 2011-12-31 | $434M | $88.9M | $62.5M | $735M | $376M | $358M |
| 2010-12-31 | $325M | $55.3M | $41.2M | — | — | $232M |
| 2009-12-31 | — | — | — | — | — | $142M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.