Gilead Sciences, Inc. financial statements, FY2007–FY2025
Gilead Sciences, Inc. reported revenue of $29.4B and net income of $8.51B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as GILD (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $29.4B | $10B | $8.51B | $59B | $22.7B |
| 2024-12-31 | $28.8B | $1.66B | $480M | $59B | $19.3B |
| 2023-12-31 | $27.1B | $7.61B | $5.67B | $62.1B | $22.8B |
| 2022-12-31 | $27.3B | $7.33B | $4.59B | $63.2B | $21.2B |
| 2021-12-31 | $27.3B | $9.92B | $6.22B | $68B | $21.1B |
| 2020-12-31 | $24.7B | $4.07B | $123M | $68.4B | $18.2B |
| 2019-12-31 | $22.4B | $4.29B | $5.39B | $61.6B | $22.5B |
| 2018-12-31 | $22.1B | $8.2B | $5.46B | $63.7B | $21.4B |
| 2017-12-31 | $26.1B | $14.1B | $4.63B | $70.3B | $20.4B |
| 2016-12-31 | $30.4B | $17.6B | $13.5B | $57B | $18.9B |
| 2015-12-31 | $32.6B | $22.2B | $18.1B | $51.7B | $18.5B |
| 2014-12-31 | $24.9B | $15.3B | $12.1B | $34.7B | $15.4B |
| 2013-12-31 | $11.2B | $4.52B | $3.08B | $22.6B | $11.4B |
| 2012-12-31 | $9.7B | $4.01B | $2.59B | $21.2B | $9.3B |
| 2011-12-31 | $8.39B | $3.79B | $2.8B | $17.3B | $6.74B |
| 2010-12-31 | $7.95B | $3.96B | $2.9B | $11.6B | $5.86B |
| 2009-12-31 | $7.01B | $3.53B | $2.64B | $9.7B | $6.37B |
| 2008-12-31 | $5.34B | $2.68B | $1.98B | $6.94B | $4.27B |
| 2007-12-31 | $4.23B | $2.16B | $1.58B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.