HCA Healthcare, Inc. financial statements, FY2009–FY2025
HCA Healthcare, Inc. reported revenue of $75.6B and net income of $6.78B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as HCA (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $75.6B | $6.78B | $60.7B | — | -$6.03B |
| 2024-12-31 | $70.6B | $5.76B | $59.5B | — | -$2.5B |
| 2023-12-31 | $65B | $5.24B | $56.2B | — | -$1.77B |
| 2022-12-31 | $60.2B | $5.64B | $52.4B | — | -$2.77B |
| 2021-12-31 | $58.8B | $6.96B | $50.7B | — | -$933M |
| 2020-12-31 | $51.5B | $3.75B | $47.5B | — | $572M |
| 2019-12-31 | $51.3B | $3.5B | $45.1B | $45.6B | -$2.81B |
| 2018-12-31 | — | $3.79B | $39.2B | $42.1B | -$4.95B |
| 2017-12-31 | — | $2.22B | $36.6B | $41.6B | -$6.81B |
| 2016-12-31 | — | $2.89B | $33.8B | $39.4B | -$7.3B |
| 2015-12-31 | — | $2.13B | $32.7B | $38.8B | -$7.6B |
| 2014-12-31 | — | $1.88B | $31B | $37.5B | -$7.89B |
| 2013-12-31 | — | $1.56B | $28.6B | $35.8B | -$8.27B |
| 2012-12-31 | — | $1.6B | $28.1B | $36.4B | -$9.66B |
| 2011-12-31 | — | $2.46B | $26.9B | $33.9B | -$8.26B |
| 2010-12-31 | — | $1.21B | $23.9B | — | $11.9B |
| 2009-12-31 | — | $1.05B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.