Honeywell International Inc financial statements, FY2007–FY2025
Honeywell International Inc reported revenue of $37.4B and net income of $4.73B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as HON (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $37.4B | $8.13B | $4.73B | $73.7B | $13.9B |
| 2024-12-31 | $34.7B | $7.67B | $5.71B | $75.2B | $18.6B |
| 2023-12-31 | $33B | $7.56B | $5.66B | $61.5B | $15.9B |
| 2022-12-31 | $35.5B | $8.02B | $4.97B | $62.3B | $16.7B |
| 2021-12-31 | $34.4B | — | $5.54B | $64.5B | $18.6B |
| 2020-12-31 | $32.6B | — | $4.78B | $64.6B | $17.5B |
| 2019-12-31 | $36.7B | — | $6.14B | $58.7B | $18.5B |
| 2018-12-31 | $41.8B | — | $6.76B | $57.8B | $18.2B |
| 2017-12-31 | $40.5B | — | $1.54B | $59.5B | $16.5B |
| 2016-12-31 | $39.3B | — | $4.81B | $54.6B | $19.4B |
| 2015-12-31 | $38.6B | — | $4.77B | $49.3B | $18.3B |
| 2014-12-31 | $40.3B | — | $4.24B | $45.5B | $17.7B |
| 2013-12-31 | $39.1B | — | $3.92B | $45.4B | $17.5B |
| 2012-12-31 | $37.7B | — | $2.93B | $41.9B | $13B |
| 2011-12-31 | $36.5B | — | $2.07B | $39.8B | $10.8B |
| 2010-12-31 | $32.4B | — | $2.02B | $37.8B | $10.7B |
| 2009-12-31 | $30B | — | $1.55B | $36B | $8.86B |
| 2008-12-31 | $36.6B | — | $806M | $35.5B | $7.19B |
| 2007-12-31 | $34.6B | — | $2.44B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.