Illinois Tool Works Inc financial statements, FY2007–FY2025
Illinois Tool Works Inc reported revenue of $16B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ITW (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 3 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Total assets |
|---|---|---|---|
| 2025-12-31 | $16B | $4.22B | $16.1B |
| 2024-12-31 | $15.9B | $4.26B | $15.1B |
| 2023-12-31 | $16.1B | $4.04B | $15.5B |
| 2022-12-31 | $15.9B | $3.79B | $15.4B |
| 2021-12-31 | $14.5B | $3.48B | $16.1B |
| 2020-12-31 | $12.6B | $2.88B | $15.6B |
| 2019-12-31 | $14.1B | $3.4B | $15.1B |
| 2018-12-31 | $14.8B | $3.58B | $14.9B |
| 2017-12-31 | $14.3B | $3.48B | $16.8B |
| 2016-12-31 | $13.6B | $3.06B | $15.2B |
| 2015-12-31 | $13.4B | $2.87B | $15.7B |
| 2014-12-31 | $14.5B | $2.89B | $17.5B |
| 2013-12-31 | $14.1B | $2.51B | $19.6B |
| 2012-12-31 | $14.8B | $2.48B | $19.3B |
| 2011-12-31 | $14.5B | $2.36B | $18B |
| 2010-12-31 | $15.4B | $2.25B | $16.4B |
| 2009-12-31 | $13.6B | $1.38B | $16.1B |
| 2008-12-31 | $17.1B | $2.5B | $15.2B |
| 2007-12-31 | $16.1B | $2.63B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.