International Business Machines Corp financial statements, FY2007–FY2025
International Business Machines Corp reported revenue of $67.5B and net income of $10.6B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as IBM (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $67.5B | $10.6B | $152B | $119B | $32.6B |
| 2024-12-31 | $62.8B | $6.02B | $137B | $110B | $27.3B |
| 2023-12-31 | $61.9B | $7.5B | $135B | $113B | $22.5B |
| 2022-12-31 | $60.5B | $1.64B | $127B | $105B | $21.9B |
| 2021-12-31 | $57.4B | $5.74B | $132B | $113B | $18.9B |
| 2020-12-31 | $55.2B | $5.59B | $156B | $135B | $20.6B |
| 2019-12-31 | $57.7B | $9.43B | $152B | $131B | $20.8B |
| 2018-12-31 | $79.6B | $8.73B | $123B | $106B | $16.8B |
| 2017-12-31 | $79.1B | $5.75B | $125B | $108B | $17.6B |
| 2016-12-31 | $79.9B | $11.9B | $117B | $99.1B | $18.2B |
| 2015-12-31 | $81.7B | $13.2B | $110B | $96.1B | $14.3B |
| 2014-12-31 | $92.8B | — | $117B | $105B | $11.9B |
| 2013-12-31 | $98.4B | — | $126B | $103B | $22.8B |
| 2012-12-31 | $103B | — | $119B | $100B | $18.9B |
| 2011-12-31 | $107B | — | $116B | $96.2B | $20.1B |
| 2010-12-31 | $99.9B | — | $113B | $90.3B | $23B |
| 2009-12-31 | $95.8B | — | $109B | $86.3B | $22.6B |
| 2008-12-31 | $104B | — | $110B | $95.9B | $13.5B |
| 2007-12-31 | $98.8B | — | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.