KKR & Co. Inc. financial statements, FY2009–FY2025
KKR & Co. Inc. reported revenue of $19.5B and net income of $2.37B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as KKRT (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $19.5B | $2.37B | $410B | $329B | $30.9B |
| 2024-12-31 | $21.9B | $3.08B | $360B | $298B | $23.7B |
| 2023-12-31 | $14.5B | $3.73B | $317B | $259B | $22.9B |
| 2022-12-31 | $5.7B | -$522M | $275B | $220B | $18.8B |
| 2021-12-31 | $16.2B | $4.73B | — | — | $17.6B |
| 2020-12-31 | $2.01B | $2B | $79.8B | $39B | $13.7B |
| 2019-12-31 | $1.79B | $2.01B | $60.9B | $30.4B | $10.8B |
| 2018-12-31 | $1.84B | $1.13B | $50.7B | $25.4B | $8.65B |
| 2017-12-31 | $1.54B | $1.02B | $45.8B | $25.2B | $7.19B |
| 2016-12-31 | $1.1B | $309M | $39B | $21.9B | — |
| 2015-12-31 | — | $488M | $71B | $21.6B | — |
| 2014-12-31 | — | $478M | $65.9B | $14.2B | — |
| 2013-12-31 | — | $691M | $51.4B | $4.84B | — |
| 2012-12-31 | — | $561M | $44.4B | $3.02B | — |
| 2011-12-31 | — | $1.92M | $40.4B | $2.69B | — |
| 2010-12-31 | — | $333M | $38.4B | $2.39B | — |
| 2009-12-31 | — | $850M | $30.2B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.