Lumentum Holdings Inc. financial statements, FY2013–FY2026
Lumentum Holdings Inc. reported revenue of $3.01B and net income of -$6.94B for the fiscal year ended 2026-06-27, as stated in its filing with US SEC EDGAR. Listed as LITE (Nasdaq). Fiscal year ends 27 June.
FactReportedAnnual figures as reported, in USD, 6 measures over 14 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2026-06-27 | $3.01B | $525M | -$6.94B | $7.31B | $2.66B | $4.64B |
| 2025-06-28 | $1.65B | -$180M | $25.9M | $4.22B | $3.08B | $1.13B |
| 2024-06-29 | $1.36B | -$434M | -$547M | $3.93B | $2.97B | $957M |
| 2023-07-01 | $1.77B | -$116M | -$132M | $4.63B | $3.28B | $1.36B |
| 2022-07-02 | $1.71B | $303M | $199M | $4.16B | $2.29B | $1.88B |
| 2021-07-03 | — | $527M | $397M | $3.55B | $1.58B | $1.97B |
| 2020-06-27 | — | $204M | $136M | $3.29B | $1.54B | $1.75B |
| 2019-06-29 | — | -$21.6M | -$36.4M | $2.72B | $1.22B | $1.5B |
| 2018-06-30 | $1.25B | $140M | $248M | $1.58B | $620M | $926M |
| 2017-07-01 | $1B | $47.6M | -$103M | $1.23B | $578M | $619M |
| 2016-07-02 | $903M | $11.5M | $9.3M | $726M | $193M | $497M |
| 2015-06-27 | $837M | -$23.4M | -$3.4M | $513M | $132M | $381M |
| 2014-06-28 | $818M | $8.7M | $10.7M | $492M | — | $336M |
| 2013-06-29 | $770M | $3.9M | — | — | — | $282M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.