Marriott International Inc /Md/ financial statements, FY2007–FY2025
Marriott International Inc /Md/ reported revenue of $26.2B and net income of $2.6B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as MAR (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $26.2B | $4.14B | $2.6B | $27.5B | -$3.77B |
| 2024-12-31 | $25.1B | $3.77B | $2.38B | $26.2B | -$2.99B |
| 2023-12-31 | $23.7B | $3.86B | $3.08B | $25.7B | -$682M |
| 2022-12-31 | $20.8B | $3.46B | $2.36B | $24.8B | $568M |
| 2021-12-31 | $13.9B | $1.75B | $1.1B | $25.6B | $1.41B |
| 2020-12-31 | $10.6B | $84M | -$267M | $24.7B | $430M |
| 2019-12-31 | $21B | $1.8B | $1.27B | $25.1B | $703M |
| 2018-12-31 | $20.8B | $2.37B | $1.91B | $23.7B | $2.23B |
| 2017-12-31 | $20.5B | $2.5B | $1.46B | $23.8B | $3.58B |
| 2016-12-31 | $15.4B | $1.42B | $808M | $24.1B | $5.12B |
| 2015-12-31 | $14.5B | $1.35B | $859M | $6.08B | -$3.59B |
| 2014-12-31 | $13.8B | $1.16B | $753M | $6.83B | -$2.2B |
| 2013-12-31 | $12.8B | $988M | $626M | $6.79B | -$1.42B |
| 2012-12-28 | $11.8B | $940M | $571M | $6.34B | -$1.28B |
| 2011-12-30 | $12.3B | $526M | $198M | $5.91B | -$781M |
| 2010-12-31 | $11.7B | $695M | $458M | $8.98B | $1.58B |
| 2010-01-01 | $10.9B | -$152M | -$346M | $7.93B | $996M |
| 2009-01-02 | $12.9B | $765M | $362M | $8.9B | $1.38B |
| 2007-12-28 | $13B | $1.18B | $696M | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.