Marsh & Mclennan Companies, Inc. financial statements, FY2007–FY2025
Marsh & Mclennan Companies, Inc. reported revenue of $27B and net income of $4.16B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as MRSH (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets |
|---|---|---|---|---|
| 2025-12-31 | $27B | $6.22B | $4.16B | $58.7B |
| 2024-12-31 | $24.5B | $5.82B | $4.06B | $56.5B |
| 2023-12-31 | $22.7B | $5.28B | $3.76B | $48B |
| 2022-12-31 | $20.7B | $4.28B | $3.05B | $44.1B |
| 2021-12-31 | — | $4.31B | $3.14B | $44B |
| 2020-12-31 | — | $3.07B | $2.02B | $33B |
| 2019-12-31 | — | $2.68B | $1.74B | $31.4B |
| 2018-12-31 | — | $2.76B | $1.65B | $21.6B |
| 2017-12-31 | — | $2.65B | $1.49B | $20.4B |
| 2016-12-31 | — | $2.43B | $1.77B | $18.2B |
| 2015-12-31 | — | $2.42B | $1.6B | $18.2B |
| 2014-12-31 | — | $2.3B | $1.47B | $17.8B |
| 2013-12-31 | — | $2.08B | $1.36B | $17B |
| 2012-12-31 | — | $1.83B | $1.18B | $16.3B |
| 2011-12-31 | — | $1.64B | $993M | $15.5B |
| 2010-12-31 | — | $939M | $855M | $15.3B |
| 2009-12-31 | — | $778M | $227M | $15.3B |
| 2008-12-31 | — | $679M | -$73M | $15.2B |
| 2007-12-31 | — | $854M | $2.48B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.