NEWMONT Corp /DE/ financial statements, FY2007–FY2025
NEWMONT Corp /DE/ reported revenue of $22.7B and net income of $7.08B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as NEMCL (OTC). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $22.7B | $7.08B | $57.1B | $23.1B | $33.9B |
| 2024-12-31 | $18.7B | $3.35B | $56.3B | $26.2B | $29.9B |
| 2023-12-31 | $11.8B | -$2.49B | $55.5B | $26.3B | $29B |
| 2022-12-31 | $11.9B | -$429M | $38.5B | $18.9B | $19.4B |
| 2021-12-31 | $12.2B | $1.17B | $40.6B | $18.7B | $22B |
| 2020-12-31 | $11.5B | $2.83B | $41.4B | $17.5B | $23B |
| 2019-12-31 | $9.74B | $2.81B | $40B | $17.6B | $21.4B |
| 2018-12-31 | $7.25B | $341M | $20.7B | $9.2B | $10.5B |
| 2017-12-31 | $7.38B | -$114M | $20.6B | $9.13B | $10.5B |
| 2016-12-31 | $6.68B | -$629M | $21.1B | $9.16B | $10.7B |
| 2015-12-31 | $6.08B | $220M | $25.1B | $10.8B | $11.3B |
| 2014-12-31 | $6.82B | $508M | $24.9B | $11.8B | $10.3B |
| 2013-12-31 | $8.41B | -$2.53B | $24.6B | $11.7B | $9.99B |
| 2012-12-31 | $9.96B | $1.8B | $29.6B | $12.7B | $13.8B |
| 2011-12-31 | — | $366M | $26.1B | $10.3B | $12.9B |
| 2010-12-31 | — | $2.28B | $25.7B | $9.95B | $13.3B |
| 2009-12-31 | — | $1.3B | $22.3B | $9.69B | $10.7B |
| 2008-12-31 | — | $831M | $15.7B | $7.07B | $7.29B |
| 2007-12-31 | — | -$1.9B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.