Occidental Petroleum Corp /De/ financial statements, FY2007–FY2025
Occidental Petroleum Corp /De/ reported revenue of $21.6B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as OXY-WT (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $21.6B | — | $84.2B | $36B |
| 2024-12-31 | $22.7B | — | $85.4B | $34.2B |
| 2023-12-31 | $23.2B | $4.7B | $74B | $30.3B |
| 2022-12-31 | $36.2B | $13.3B | $72.6B | $30.1B |
| 2021-12-31 | $26B | $2.32B | $75B | $20.3B |
| 2020-12-31 | $17.1B | -$14.8B | $80.1B | $18.6B |
| 2019-12-31 | $19.2B | -$985M | $107B | $34.2B |
| 2018-12-31 | $15.6B | $4.13B | $42.2B | $21.3B |
| 2017-12-31 | $12.5B | $1.31B | $42B | -$258M |
| 2016-12-31 | $10.1B | -$574M | $43.1B | — |
| 2015-12-31 | $12.5B | -$7.83B | $43.4B | — |
| 2014-12-31 | $19.3B | $616M | $56.2B | $35B |
| 2013-12-31 | $20.2B | $5.9B | $69.4B | $43.1B |
| 2012-12-31 | $20.1B | $4.6B | $64.2B | $40B |
| 2011-12-31 | $23.9B | $6.77B | $60B | $37.6B |
| 2010-12-31 | $19B | $4.53B | $52.4B | $32.5B |
| 2009-12-31 | $14.8B | $2.92B | $44.2B | $29.1B |
| 2008-12-31 | $23.7B | $6.86B | $41.5B | — |
| 2007-12-31 | $18.8B | $5.4B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.