Oneok Inc /New/ financial statements, FY2007–FY2025
Oneok Inc /New/ reported revenue of $33.6B and net income of $3.39B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as OKE (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $33.6B | $5.74B | $3.39B | $66.6B | $22.5B |
| 2024-12-31 | $21.7B | $4.99B | $3.04B | $64.1B | $17B |
| 2023-12-31 | $17.7B | $4.07B | $2.66B | $44.3B | $16.5B |
| 2022-12-31 | $22.4B | $2.81B | $1.72B | $24.4B | $6.49B |
| 2021-12-31 | $16.5B | $2.6B | — | $23.6B | $6.02B |
| 2020-12-31 | $8.54B | $1.36B | $613M | $23.1B | $6.04B |
| 2019-12-31 | $10.2B | $1.91B | $1.28B | $21.8B | $6.23B |
| 2018-12-31 | $12.6B | $1.84B | $1.15B | $18.2B | $6.58B |
| 2017-12-31 | $12.2B | $1.39B | $388M | $16.8B | $5.53B |
| 2016-12-31 | $8.92B | $1.3B | $352M | $16.1B | $189M |
| 2015-12-31 | $7.76B | $996M | $245M | $15.4B | $336M |
| 2014-12-31 | $12.2B | $1.14B | $314M | $15.3B | $592M |
| 2013-12-31 | $11.9B | $881M | $267M | $17.7B | $2.34B |
| 2012-12-31 | $10.2B | $953M | $361M | $15.9B | $2.13B |
| 2011-12-31 | $14.8B | $1.16B | $361M | $13.7B | $2.24B |
| 2010-12-31 | $12.7B | $943M | $335M | $12.5B | $2.45B |
| 2009-12-31 | $10.8B | $883M | $305M | $12.8B | $2.21B |
| 2008-12-31 | $16.2B | $917M | $312M | $13.1B | $2.09B |
| 2007-12-31 | $13.5B | $823M | $305M | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.