Palantir Technologies Inc. financial statements, FY2017–FY2025
Palantir Technologies Inc. reported revenue of $4.48B and net income of $1.63B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PLTR (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 9 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $4.48B | $1.41B | $1.63B | $8.9B | $1.41B | $7.39B |
| 2024-12-31 | $2.87B | $310M | $462M | $6.34B | $1.25B | $5B |
| 2023-12-31 | $2.23B | $120M | $210M | $4.52B | $961M | $3.48B |
| 2022-12-31 | $1.91B | -$161M | -$374M | $3.46B | $819M | $2.57B |
| 2021-12-31 | $1.54B | -$411M | -$520M | $3.25B | $956M | $2.29B |
| 2020-12-31 | $1.09B | -$1.17B | -$1.17B | $2.69B | $1.17B | $1.52B |
| 2019-12-31 | $743M | -$576M | -$580M | $1.59B | $1.45B | -$1.98B |
| 2018-12-31 | $595M | -$623M | -$580M | — | — | -$1.75B |
| 2017-12-31 | — | — | — | — | — | -$1.5B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.