Palo Alto Networks Inc financial statements, FY2011–FY2025
Palo Alto Networks Inc reported revenue of $9.22B and net income of $1.13B for the fiscal year ended 2025-07-31, as stated in its filing with US SEC EDGAR. Listed as PANW (Nasdaq). Fiscal year ends 31 July.
FactReportedAnnual figures as reported, in USD, 6 measures over 15 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-07-31 | $9.22B | $1.24B | $1.13B | $23.6B | $15.8B | $7.82B |
| 2024-07-31 | $8.03B | $684M | $2.58B | $20B | $14.8B | $5.17B |
| 2023-07-31 | $6.89B | $387M | $440M | $14.5B | $12.8B | $1.75B |
| 2022-07-31 | $5.5B | -$189M | -$267M | $12.3B | $12B | $210M |
| 2021-07-31 | $4.26B | -$304M | -$499M | $10.2B | $9.48B | $635M |
| 2020-07-31 | $3.41B | -$179M | -$267M | $9.07B | — | $1.1B |
| 2019-07-31 | $2.9B | -$54.1M | -$81.9M | $6.59B | — | $1.59B |
| 2018-07-31 | $2.27B | -$104M | -$122M | $5.95B | — | $1.16B |
| 2017-07-31 | $1.76B | -$166M | -$203M | $3.44B | — | $760M |
| 2016-07-31 | $1.38B | -$157M | -$193M | $2.86B | — | $895M |
| 2015-07-31 | $928M | -$99.8M | -$131M | $1.97B | — | $488M |
| 2014-07-31 | $598M | -$215M | -$227M | $1.48B | — | $469M |
| 2013-07-31 | $396M | -$18.6M | -$29.2M | $586M | — | $272M |
| 2012-07-31 | $255M | $3.89M | $737,000 | $408M | — | $229M |
| 2011-07-31 | $119M | -$10.4M | -$12.5M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.