PROCTER & GAMBLE Co financial statements, FY2008–FY2026
PROCTER & GAMBLE Co reported revenue of $87B and net income of $16B for the fiscal year ended 2026-06-30, as stated in its filing with US SEC EDGAR. Listed as PG (NYSE). Fiscal year ends 30 June.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities |
|---|---|---|---|---|---|
| 2026-06-30 | $87B | $19.7B | $16B | $127B | $72.2B |
| 2025-06-30 | $84.3B | $20.5B | $16B | $125B | $72.9B |
| 2024-06-30 | $84B | $18.5B | $14.9B | $122B | $71.8B |
| 2023-06-30 | $82B | $18.1B | $14.7B | $121B | $73.8B |
| 2022-06-30 | $80.2B | $17.8B | $14.7B | $117B | $70.4B |
| 2021-06-30 | $76.1B | $18B | $14.3B | $119B | $72.7B |
| 2020-06-30 | $71B | $15.7B | $13B | $121B | $73.8B |
| 2019-06-30 | $67.7B | $5.49B | $3.9B | $115B | $67.5B |
| 2018-06-30 | $66.8B | $13.4B | $9.75B | $118B | $65.4B |
| 2017-06-30 | $65.1B | $13.8B | $15.3B | $120B | $64.6B |
| 2016-06-30 | $65.3B | $13.4B | $10.5B | $127B | $69.2B |
| 2015-06-30 | $70.7B | $11B | $7.04B | $129B | $66.4B |
| 2014-06-30 | $29.4B | $13.9B | $11.6B | $144B | $74.3B |
| 2013-06-30 | $29.2B | $13.8B | $11.3B | $139B | $70.6B |
| 2012-06-30 | $28.4B | $13B | $10.8B | $132B | $68.2B |
| 2011-06-30 | $81.1B | $15.5B | $11.8B | $138B | $70.4B |
| 2010-06-30 | $77.6B | $15.7B | $12.7B | $128B | $66.7B |
| 2009-06-30 | $76.7B | $15.4B | $13.4B | $135B | $71.5B |
| 2008-06-30 | $79.3B | $16B | $12.1B | $144B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.