Progressive Corp/oh/ financial statements, FY2007–FY2025
Progressive Corp/oh/ reported revenue of $87.7B and net income of $11.3B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PGR (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $87.7B | $11.3B | $123B | $92.7B | $30.3B |
| 2024-12-31 | $75.4B | $8.48B | $106B | $80.2B | $25.6B |
| 2023-12-31 | $62.1B | $3.9B | $88.7B | $68.4B | $20.3B |
| 2022-12-31 | $49.6B | $722M | $75.5B | $59.6B | $15.9B |
| 2021-12-31 | $47.7B | $3.35B | $71.1B | $52.9B | $18.2B |
| 2020-12-31 | $42.7B | $5.7B | $64.1B | $47.1B | $17B |
| 2019-12-31 | $39B | $3.97B | $54.9B | $41B | $13.7B |
| 2018-12-31 | $32B | $2.62B | $46.6B | $35.5B | $10.8B |
| 2017-12-31 | $26.8B | $1.59B | $38.7B | $28.9B | $9.28B |
| 2016-12-31 | $23.4B | $1.03B | $33.4B | $25B | $7.96B |
| 2015-12-31 | $20.9B | $1.27B | $29.8B | $22.1B | $7.29B |
| 2014-12-31 | $19.4B | $1.28B | $25.8B | $18.9B | $6.93B |
| 2013-12-31 | $18.2B | $1.17B | $24.4B | $18.2B | $6.19B |
| 2012-12-31 | $17.1B | $902M | $22.7B | $16.7B | $6.01B |
| 2011-12-31 | $15.8B | $1.02B | $21.8B | $16B | $5.81B |
| 2010-12-31 | $15.2B | $1.07B | $21.2B | $15.1B | $6.05B |
| 2009-12-31 | $14.6B | $1.06B | $20B | $14.3B | $5.75B |
| 2008-12-31 | $12.8B | -$70M | $18.3B | $14B | $4.22B |
| 2007-12-31 | $14.7B | $1.18B | — | — | $4.94B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.