Prologis, Inc. financial statements, FY2009–FY2025
Prologis, Inc. reported revenue of $8.79B and net income of $3.33B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PLDGP (OTC). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $8.79B | $4.36B | $3.33B | $98.7B | $41B | $53.2B |
| 2024-12-31 | $8.2B | $4.42B | $3.73B | $95.3B | $36.7B | $54B |
| 2023-12-31 | $8.02B | $3.71B | $3.06B | $93B | $35.2B | $53.2B |
| 2022-12-31 | $5.97B | $3.47B | $3.36B | $87.9B | $30B | $53.2B |
| 2021-12-31 | $4.76B | $3.21B | $2.94B | $58.5B | $20.7B | $33.4B |
| 2020-12-31 | $4.44B | $2.12B | $1.48B | $56.1B | $19.7B | $32B |
| 2019-12-31 | $3.33B | $1.85B | $1.57B | $40B | $14B | $22.7B |
| 2018-12-31 | $2.8B | $1.69B | $1.65B | $38.4B | $12.6B | $22.3B |
| 2017-12-31 | $2.62B | $1.95B | $1.65B | $29.5B | $10.8B | $15.6B |
| 2016-12-31 | $2.53B | $668M | $1.21B | $30.2B | $11.8B | $15B |
| 2015-12-31 | — | $380M | $869M | $31.4B | $13B | $14.7B |
| 2014-12-31 | — | $320M | $636M | $25.8B | $10.6B | $14B |
| 2013-12-31 | — | $304M | $343M | $24.6B | $10.4B | $13.7B |
| 2012-12-31 | — | $93M | -$39.7M | $27.3B | $13.5B | $13.1B |
| 2011-12-31 | — | $94.8M | -$153M | $27.7B | $13.3B | $13.7B |
| 2010-12-31 | — | -$614M | -$1.27B | $14.9B | $7.38B | $7.51B |
| 2009-12-31 | — | -$44.6M | $22.8M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.