Realty Income Corp financial statements, FY2007–FY2025
Realty Income Corp reported revenue of $5.75B and net income of $1.06B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as O (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $5.75B | $1.06B | $72.8B | $32.7B | $39.4B |
| 2024-12-31 | $5.27B | $861M | $68.8B | $29.8B | $38.8B |
| 2023-12-31 | $4.08B | $872M | $57.8B | $24.7B | $32.9B |
| 2022-12-31 | $3.34B | $869M | $49.7B | $20.8B | $28.7B |
| 2021-12-31 | $2.08B | $359M | $43.1B | $18B | $25.1B |
| 2020-12-31 | $1.65B | $395M | $20.7B | $9.72B | $11B |
| 2019-12-31 | $1.49B | $436M | $18.6B | $8.75B | $9.77B |
| 2018-12-31 | $1.33B | $364M | $15.3B | $7.14B | $8.09B |
| 2017-12-31 | $1.22B | $319M | $14.1B | $6.67B | $7.37B |
| 2016-12-31 | $1.1B | $316M | $13.2B | $6.37B | $6.77B |
| 2015-12-31 | — | $284M | $11.8B | $5.29B | $6.53B |
| 2014-12-31 | — | $271M | $11B | $5.37B | $5.61B |
| 2013-12-31 | — | $246M | $9.92B | $4.5B | $5.39B |
| 2012-12-31 | — | $159M | $5.43B | $3.02B | $2.41B |
| 2011-12-31 | $421M | $157M | $4.42B | $2.16B | $2.25B |
| 2010-12-31 | $343M | $131M | $3.54B | $1.69B | $1.85B |
| 2009-12-31 | $323M | $131M | $2.91B | $1.43B | $1.49B |
| 2008-12-31 | $325M | $132M | — | — | $1.55B |
| 2007-12-31 | — | — | — | — | $1.54B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.