Regeneron Pharmaceuticals, Inc. financial statements, FY2007–FY2025
Regeneron Pharmaceuticals, Inc. reported revenue of $14.3B and net income of $4.5B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as REGN (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $14.3B | $3.58B | $4.5B | $40.6B | $9.3B | $31.3B |
| 2024-12-31 | $14.2B | $3.99B | $4.41B | $37.8B | $8.41B | $29.4B |
| 2023-12-31 | $13.1B | $4.05B | $3.95B | $33.1B | $7.11B | $26B |
| 2022-12-31 | $12.2B | $4.74B | $4.34B | $29.2B | $6.55B | $22.7B |
| 2021-12-31 | $16.1B | $8.95B | $8.08B | $25.4B | $6.67B | $18.8B |
| 2020-12-31 | $8.5B | $3.58B | $3.51B | $17.2B | $6.14B | $11B |
| 2019-12-31 | $6.56B | $2.21B | $2.12B | $14.8B | $3.72B | $11.1B |
| 2018-12-31 | $5.15B | $2.53B | $2.44B | $11.7B | $2.98B | $8.76B |
| 2017-12-31 | $5.87B | $2.08B | $1.2B | $8.76B | $2.62B | $6.14B |
| 2016-12-31 | $4.86B | $1.33B | $896M | $6.97B | $2.52B | $4.45B |
| 2015-12-31 | $4.1B | $1.25B | $636M | $5.61B | $1.95B | $3.65B |
| 2014-12-31 | $2.82B | $824M | $338M | $3.84B | $1.29B | $2.55B |
| 2013-12-31 | $2.1B | $743M | $414M | $2.95B | $999M | $1.96B |
| 2012-12-31 | $1.38B | $458M | $750M | $2.08B | $835M | $1.26B |
| 2011-12-31 | $446M | -$205M | -$222M | $1.32B | $838M | $486M |
| 2010-12-31 | $459M | -$97.5M | -$104M | $1.09B | $562M | $528M |
| 2009-12-31 | $379M | -$74.1M | -$67.8M | $741M | $344M | $397M |
| 2008-12-31 | $238M | -$86.2M | -$79.1M | — | — | $422M |
| 2007-12-31 | — | — | — | — | — | $459M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.