Simon Property Group Inc. financial statements, FY2007–FY2025
Simon Property Group Inc. reported revenue of $6.36B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as SPG-PJ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $6.36B | $3.18B | $40.6B | $33.9B | $5.21B |
| 2024-12-31 | $5.96B | $3.09B | $32.4B | $28.8B | $2.94B |
| 2023-12-31 | $5.66B | $2.81B | $34.3B | $30.6B | $3.02B |
| 2022-12-31 | $5.29B | $2.58B | $33B | $29.2B | $3.14B |
| 2021-12-31 | $5.12B | $2.41B | $33.8B | $29.4B | $3.36B |
| 2020-12-31 | $4.61B | $1.97B | $34.8B | $31.1B | $3.04B |
| 2019-12-31 | $5.76B | $2.91B | $31.2B | $28.1B | $2.53B |
| 2018-12-31 | $5.65B | $2.93B | $30.7B | $26.7B | $3.3B |
| 2017-12-31 | $5.53B | $2.8B | $32.3B | $27.8B | $3.69B |
| 2016-12-31 | $5.44B | $2.72B | $31.1B | $26B | $4.31B |
| 2015-12-31 | $5.27B | $2.67B | $30.6B | $25.3B | $4.47B |
| 2014-12-31 | $4.87B | $2.39B | $29.5B | $23.6B | $5.09B |
| 2013-12-31 | $4.54B | $2.19B | $33.3B | $26.3B | $5.85B |
| 2012-12-31 | $4.26B | $2.01B | $32.6B | $25.5B | $5.91B |
| 2011-12-31 | $4.31B | $1.94B | $26.2B | $20.4B | $4.65B |
| 2010-12-31 | $3.96B | $1.75B | $24.9B | $19.1B | $4.83B |
| 2009-12-31 | $3.78B | $1.41B | $25.9B | $20.2B | $4.46B |
| 2008-12-31 | $3.78B | $1.54B | $23.4B | $19.7B | $2.61B |
| 2007-12-31 | $3.65B | $1.53B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.