Snowflake Inc. financial statements, FY2018–FY2026
Snowflake Inc. reported revenue of $4.68B and net income of -$1.33B for the fiscal year ended 2026-01-31, as stated in its filing with US SEC EDGAR. Listed as SNOW (NYSE). Fiscal year ends 31 January.
FactReportedAnnual figures as reported, in USD, 6 measures over 9 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2026-01-31 | $4.68B | -$1.44B | -$1.33B | $9.13B | $7.21B | $1.92B |
| 2025-01-31 | $3.63B | -$1.46B | -$1.29B | $9.03B | $6.03B | $3B |
| 2024-01-31 | $2.81B | -$1.09B | -$836M | $8.22B | $3.03B | $5.18B |
| 2023-01-31 | $2.07B | -$842M | -$797M | $7.72B | $2.25B | $5.46B |
| 2022-01-31 | $1.22B | -$715M | -$680M | $6.65B | $1.6B | $5.05B |
| 2021-01-31 | $592M | -$544M | -$539M | $5.92B | $985M | $4.94B |
| 2020-01-31 | $265M | -$358M | -$349M | $1.01B | $621M | -$545M |
| 2019-01-31 | $96.7M | -$185M | -$178M | — | — | -$312M |
| 2018-01-31 | — | — | — | — | — | -$132M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.