Target Corp financial statements, FY2008–FY2026
Target Corp reported revenue of $105B and net income of $3.71B for the fiscal year ended 2026-01-31, as stated in its filing with US SEC EDGAR. Listed as TGT (NYSE). Fiscal year ends 1 February.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2026-01-31 | $105B | $5.12B | $3.71B | $59.5B | $16.2B |
| 2025-02-01 | $107B | $5.57B | $4.09B | $57.8B | $14.7B |
| 2024-02-03 | $107B | $5.71B | $4.14B | $55.4B | $13.4B |
| 2023-01-28 | $109B | $3.85B | $2.78B | $53.3B | $11.2B |
| 2022-01-29 | $106B | $8.95B | $6.95B | $53.8B | $12.8B |
| 2021-01-30 | $93.6B | $6.54B | $4.37B | $51.2B | $14.4B |
| 2020-02-01 | $78.1B | $4.66B | — | $42.8B | $11.8B |
| 2019-02-02 | $75.4B | $4.11B | — | $41.3B | $11.3B |
| 2018-02-03 | $72.7B | $4.22B | — | $40.3B | $11.7B |
| 2017-01-28 | $70.3B | $4.86B | — | $37.4B | $10.9B |
| 2016-01-30 | $73.8B | — | — | $40.3B | $13B |
| 2015-01-31 | $72.6B | — | — | $41.2B | $14B |
| 2014-02-01 | $71.3B | — | — | $44.6B | $16.2B |
| 2013-02-02 | $73.3B | $5.21B | — | $48.2B | $16.6B |
| 2012-01-28 | $69.9B | $5.25B | — | $46.6B | $15.8B |
| 2011-01-29 | $67.4B | $5.17B | — | $43.7B | $15.5B |
| 2010-01-30 | $65.4B | $4.58B | — | $44.5B | $15.3B |
| 2009-01-31 | $64.9B | — | — | $44.1B | $13.7B |
| 2008-02-02 | $63.4B | — | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.