TransDigm Group INC financial statements, FY2007–FY2025
TransDigm Group INC reported revenue of $8.83B and net income of $2.07B for the fiscal year ended 2025-09-30, as stated in its filing with US SEC EDGAR. Listed as TDG (NYSE). Fiscal year ends 30 September.
FactReportedAnnual figures as reported, in USD, 6 measures over 20 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-09-30 | $8.83B | $4.17B | $2.07B | $22.9B | $32.6B | -$9.69B |
| 2024-09-30 | $7.94B | $3.53B | $1.71B | $25.6B | $31.9B | -$6.29B |
| 2023-09-30 | $6.58B | $2.92B | $1.3B | $20B | $21.9B | -$1.98B |
| 2022-09-30 | $5.43B | $2.21B | $866M | $18.1B | $21.9B | -$3.77B |
| 2021-09-30 | $4.8B | $1.69B | $680M | $19.3B | $22.2B | -$2.92B |
| 2020-09-30 | $5.1B | $1.75B | $699M | $18.4B | $22.4B | -$3.97B |
| 2019-09-30 | $5.22B | $1.93B | $890M | $16.3B | $19.1B | -$2.89B |
| 2018-09-30 | $3.81B | $1.66B | $957M | $12.2B | $14B | -$1.81B |
| 2017-09-30 | $3.5B | $1.48B | $597M | $9.98B | $12.9B | -$2.95B |
| 2016-09-30 | $3.17B | $1.27B | $586M | $10.7B | $11.4B | -$651M |
| 2015-09-30 | $2.71B | $1.07B | $447M | $8.3B | $9.34B | -$1.04B |
| 2014-09-30 | $2.37B | $928M | $307M | $6.76B | $8.31B | -$1.56B |
| 2013-09-30 | $1.92B | $749M | $303M | $6.15B | $6.49B | -$336M |
| 2012-09-30 | $1.7B | $700M | $325M | $5.46B | $4.24B | $1.22B |
| 2011-09-30 | $1.21B | $487M | $172M | $4.51B | $3.7B | $811M |
| 2010-10-02 | — | — | — | — | — | $593M |
| 2010-09-30 | $828M | $363M | $163M | $2.68B | $2.08B | $593M |
| 2009-09-30 | $762M | $335M | $163M | $2.45B | $1.64B | $819M |
| 2008-09-30 | $714M | $299M | $133M | — | — | $654M |
| 2007-09-30 | — | — | — | — | — | $488M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.