United Parcel Service Inc financial statements, FY2007–FY2025
United Parcel Service Inc reported revenue of $88.7B and net income of $5.57B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as UPS (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $88.7B | $7.87B | $5.57B | $73.1B | $16.2B |
| 2024-12-31 | $91.1B | $8.47B | $5.78B | $70.1B | $16.7B |
| 2023-12-31 | $91B | $9.14B | $6.71B | $70.9B | $17.3B |
| 2022-12-31 | $100B | $13.1B | $11.5B | $71.1B | $19.8B |
| 2021-12-31 | $97.3B | $12.8B | $12.9B | $69.4B | $14.3B |
| 2020-12-31 | $84.6B | $7.68B | $1.34B | $62.4B | $657M |
| 2019-12-31 | $74.1B | $7.8B | $4.44B | $57.9B | $3.27B |
| 2018-12-31 | $71.9B | $7.02B | $4.79B | $50B | $3.02B |
| 2017-12-31 | $66.6B | $7.53B | $4.91B | $45.6B | $994M |
| 2016-12-31 | $61.6B | $7.69B | $3.42B | $40.5B | $405M |
| 2015-12-31 | $58.4B | $7.67B | $4.84B | $38.3B | $2.47B |
| 2014-12-31 | $58.2B | $4.97B | $3.03B | $35.4B | $2.14B |
| 2013-12-31 | $55.4B | $7.03B | $4.37B | $35.6B | $6.47B |
| 2012-12-31 | $54.1B | $1.34B | $807M | $38.9B | $4.65B |
| 2011-12-31 | $53.1B | $6.08B | $3.8B | $34.7B | $7.04B |
| 2010-12-31 | $49.5B | $5.64B | $3.34B | $33.6B | $7.98B |
| 2009-12-31 | $45.3B | $3.51B | $1.97B | $31.9B | $7.63B |
| 2008-12-31 | $51.5B | $5.38B | $3B | $31.9B | $6.78B |
| 2007-12-31 | $49.7B | $578M | $382M | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.