United Rentals, Inc. financial statements, FY2010–FY2025
United Rentals, Inc. reported revenue of $3.69B and net income of $2.49B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as URI (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 16 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $3.69B | $3.97B | $2.49B | $29.9B | $20.9B | $8.97B |
| 2024-12-31 | $3.59B | $4.07B | $2.58B | $28.2B | $19.5B | $8.62B |
| 2023-12-31 | $3.4B | $3.83B | $2.42B | $25.6B | $17.5B | $8.13B |
| 2022-12-31 | $2.5B | $3.23B | $2.1B | $24.2B | $17.1B | $7.06B |
| 2021-12-31 | $2.26B | $2.28B | $1.39B | $20.3B | $14.3B | $5.99B |
| 2020-12-31 | $1.99B | $1.8B | $890M | $17.9B | $13.3B | $4.54B |
| 2019-12-31 | $2.06B | $2.15B | $1.17B | $19B | $15.1B | $3.83B |
| 2018-12-31 | $8.05B | $1.95B | $1.1B | $18.1B | $14.7B | $3.4B |
| 2017-12-31 | $6.64B | $1.51B | $1.35B | $15B | $11.9B | $3.11B |
| 2016-12-31 | $5.76B | $1.42B | $566M | $12B | $10.3B | $1.65B |
| 2015-12-31 | $5.82B | $1.52B | $585M | $12.1B | $10.6B | $1.48B |
| 2014-12-31 | $5.68B | $1.39B | $540M | $12.1B | $10.3B | $1.8B |
| 2013-12-31 | $4.96B | $1.08B | $387M | $10.9B | $9.38B | $1.83B |
| 2012-12-31 | $4.12B | $591M | $75M | $11B | $9.45B | $1.54B |
| 2011-12-31 | $2.61B | $396M | $101M | $4.14B | $4.04B | $64M |
| 2010-12-31 | $2.24B | $197M | -$26M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.