W.w. Grainger, Inc. financial statements, FY2007–FY2025
W.w. Grainger, Inc. reported revenue of $17.9B and net income of $1.71B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as GWW (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $17.9B | $2.5B | $1.71B | $8.96B | $3.74B |
| 2024-12-31 | $17.2B | $2.64B | $1.91B | $8.83B | $3.36B |
| 2023-12-31 | $16.5B | $2.56B | $1.83B | $8.15B | $3.12B |
| 2022-12-31 | $15.2B | $2.21B | $1.55B | $7.59B | $2.44B |
| 2021-12-31 | $13B | $1.55B | $1.04B | $6.59B | $1.87B |
| 2020-12-31 | $11.8B | $1.02B | $695M | $6.29B | $1.83B |
| 2019-12-31 | $11.5B | $1.26B | $849M | $6B | $1.85B |
| 2018-12-31 | $11.2B | $1.16B | $782M | $5.87B | $1.92B |
| 2017-12-31 | $10.4B | $1.03B | $586M | $5.8B | $1.69B |
| 2016-12-31 | $10.1B | $1.11B | $606M | $5.69B | $1.8B |
| 2015-12-31 | $9.97B | $1.3B | $769M | $5.86B | $2.27B |
| 2014-12-31 | $9.96B | $1.35B | $802M | $5.28B | $3.21B |
| 2013-12-31 | $9.44B | $1.3B | $797M | $5.27B | $3.25B |
| 2012-12-31 | $8.95B | $1.13B | $690M | $5.01B | $3.02B |
| 2011-12-31 | $8.08B | $1.05B | $658M | $4.72B | $2.63B |
| 2010-12-31 | $7.18B | $860M | $511M | $3.9B | $2.21B |
| 2009-12-31 | $6.22B | $665M | $430M | $3.73B | $2.16B |
| 2008-12-31 | $6.85B | $783M | $475M | $3.52B | $2.03B |
| 2007-12-31 | $6.42B | $671M | $420M | $3.09B | $2.1B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.