Walt Disney Co financial statements, FY2017–FY2025
Walt Disney Co reported revenue of $94.4B and net income of $12.4B for the fiscal year ended 2025-09-27, as stated in its filing with US SEC EDGAR. Listed as DIS (NYSE). Fiscal year ends 3 October.
FactReportedAnnual figures as reported, in USD, 5 measures over 9 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-09-27 | $94.4B | $17.6B | $12.4B | $198B | $110B |
| 2024-09-28 | $91.4B | $15.6B | $4.97B | $196B | $101B |
| 2023-09-30 | $88.9B | $12.9B | $2.35B | $206B | $99.3B |
| 2022-10-01 | $82.7B | $12.1B | $3.15B | $204B | $95B |
| 2021-10-02 | $67.4B | $7.77B | $2B | $204B | $88.6B |
| 2020-10-03 | $65.4B | $8.11B | -$2.86B | $202B | $83.6B |
| 2019-09-28 | $69.6B | $14.8B | $11.1B | $194B | $88.9B |
| 2018-09-29 | $59.4B | $15.7B | $12.6B | $98.6B | $48.8B |
| 2017-09-30 | $55.1B | $14.8B | $8.98B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.