Company financial statements
206 companies with annual statements as filed with US SEC EDGAR: revenue, operating income, net income, total assets, liabilities and equity, each figure linked to its filing. Listed by name; the rankings are where companies are ordered by a figure, with the method stated.
| Company | Country | Fiscal years | Latest year end | Revenue, latest year |
|---|---|---|---|---|
| Intuitive Surgical Inc | US | 19 | 2025-12-31 | $10.1B |
| Johnson & Johnson | US | 10 | 2025-12-28 | $94.2B |
| Jpmorgan Chase & Co | US | 19 | 2025-12-31 | $182B |
| Kinder Morgan, Inc. | US | 17 | 2025-12-31 | $15.2B |
| KKR & Co. Inc. | US | 10 | 2025-12-31 | $19.5B |
| KLA Corp | US | 18 | 2026-06-30 | $13.6B |
| LAM Research Corp | US | 18 | 2026-06-28 | $23.2B |
| Linde PLC | GB | 10 | 2025-12-31 | $34B |
| Lockheed Martin Corp | US | 19 | 2025-12-31 | $75B |
| Lowes Companies Inc | US | 18 | 2026-01-30 | $86.3B |
| Lumentum Holdings Inc. | US | 11 | 2026-06-27 | $3.01B |
| Marathon Petroleum Corp | US | 15 | 2025-12-31 | $133B |
| Marriott International Inc /Md/ | US | 19 | 2025-12-31 | $26.2B |
| Marsh & Mclennan Companies, Inc. | US | 4 | 2025-12-31 | $27B |
| Marvell Technology, Inc. | US | 7 | 2026-01-31 | $8.19B |
| Mastercard Inc | US | 19 | 2025-12-31 | $32.8B |
| Mcdonalds Corp | US | 19 | 2025-12-31 | $26.9B |
| Mckesson Corp | US | 19 | 2026-03-31 | $403B |
| Mercadolibre Inc | US | 10 | 2025-12-31 | $20.3B |
| Merck & Co., Inc. | US | 14 | 2025-12-31 | $65B |
| Meta Platforms, Inc. | US | 16 | 2025-12-31 | $201B |
| Metlife Inc | US | 19 | 2025-12-31 | $2.44B |
| Micron Technology Inc | US | 17 | 2025-08-28 | $37.4B |
| Microsoft Corp | US | 19 | 2026-06-30 | $332B |
| Moderna, Inc. | US | 10 | 2025-12-31 | $1.94B |
| Mondelez International, Inc. | US | 19 | 2025-12-31 | $38.5B |
| Monolithic Power Systems, Inc. | US | 17 | 2025-12-31 | $2.79B |
| Monster Beverage Corp | US | 10 | 2025-12-31 | $8.29B |
| Moodys Corp /De/ | US | 19 | 2025-12-31 | $7.72B |
| Morgan Stanley | US | 8 | 2014-12-31 | $34.3B |
| Motorola Solutions, Inc. | US | 19 | 2025-12-31 | $11.7B |
| Mplx LP | US | 13 | 2025-12-31 | $9.73B |
| Netflix Inc | US | 19 | 2025-12-31 | $45.2B |
| NEWMONT Corp /DE/ | US | 14 | 2025-12-31 | $22.7B |
| Nextera Energy Inc | US | 6 | 2012-12-31 | $14.3B |
| Norfolk Southern Corp | US | 19 | 2025-12-31 | $12.2B |
| Northrop Grumman Corp /De/ | US | 19 | 2025-12-31 | $42B |
| Nvidia Corp | US | 19 | 2026-01-25 | $216B |
| O Reilly Automotive Inc | US | 18 | 2025-12-31 | $17.8B |
| Occidental Petroleum Corp /De/ | US | 19 | 2025-12-31 | $21.6B |
| Oneok Inc /New/ | US | 19 | 2025-12-31 | $33.6B |
| Oracle Corp | US | 19 | 2026-05-31 | $67.4B |
| Paccar Inc | US | 18 | 2025-12-31 | $28.4B |
| Palantir Technologies Inc. | US | 8 | 2025-12-31 | $4.48B |
| Palo Alto Networks Inc | US | 15 | 2025-07-31 | $9.22B |
| Parker-Hannifin Corp | US | 19 | 2026-06-30 | $21.5B |
| Pepsico Inc | US | 19 | 2025-12-27 | $93.9B |
| Pfizer Inc | US | 17 | 2025-12-31 | $62.6B |
| Philip Morris International Inc. | US | 19 | 2025-12-31 | $40.6B |
| Phillips 66 | US | 16 | 2025-12-31 | $132B |
| PNC Financial Services Group, Inc. | US | 19 | 2025-12-31 | $23.1B |
| PROCTER & GAMBLE Co | US | 19 | 2026-06-30 | $87B |
| Progressive Corp/oh/ | US | 19 | 2025-12-31 | $87.7B |
| Prologis, Inc. | US | 10 | 2025-12-31 | $8.79B |
| Qualcomm Inc/de | US | 19 | 2025-09-28 | $44.3B |
| Quanta Services, Inc. | US | 10 | 2025-12-31 | $28.5B |
| Realty Income Corp | US | 14 | 2025-12-31 | $5.75B |
| Regeneron Pharmaceuticals, Inc. | US | 18 | 2025-12-31 | $14.3B |
| Republic Services, Inc. | US | 19 | 2025-12-31 | $16.6B |
| Robinhood Markets, Inc. | US | 7 | 2025-12-31 | $4.47B |
| Ross Stores, Inc. | US | 18 | 2026-01-31 | $22.8B |
| Royal Caribbean Cruises Ltd | US | 18 | 2025-12-31 | $17.9B |
| RTX Corp | US | 19 | 2025-12-31 | $88.6B |
| S&P Global Inc. | US | 19 | 2025-12-31 | $15.3B |
| Salesforce, Inc. | US | 19 | 2026-01-31 | $41.5B |
| Sandisk Corp | US | 4 | 2026-07-03 | $20.2B |
| Schwab Charles Corp | US | 19 | 2025-12-31 | $23.9B |
| Seagate Technology Holdings plc | US | 18 | 2026-07-03 | $12.2B |
| ServiceNow, Inc. | US | 16 | 2025-12-31 | $13.3B |
| Sherwin Williams Co | US | 19 | 2025-12-31 | $23.6B |
| Shopify Inc. | CA | 4 | 2025-12-31 | $11.6B |
| Simon Property Group Inc. | US | 19 | 2025-12-31 | $6.36B |
| Snowflake Inc. | US | 8 | 2026-01-31 | $4.68B |
| Southern Co | US | 19 | 2025-12-31 | $29.6B |
| Southern Copper Corp/ | US | 17 | 2025-12-31 | $13.4B |
| Starbucks Corp | US | 19 | 2025-09-28 | $37.2B |
| Stryker Corp | US | 19 | 2025-12-31 | $25.1B |
| Synopsys Inc | US | 18 | 2025-10-31 | $7.05B |
| T-Mobile US, Inc. | US | 18 | 2025-12-31 | $88.3B |
| Targa Resources Corp. | US | 10 | 2025-12-31 | $17B |
| Target Corp | US | 19 | 2026-01-31 | $105B |
| Tesla, Inc. | US | 17 | 2025-12-31 | $94.8B |
| Texas Instruments Inc | US | 19 | 2025-12-31 | $17.7B |
| Thermo Fisher Scientific Inc. | US | 19 | 2025-12-31 | $44.6B |
| TJX Companies Inc /De/ | US | 11 | 2018-02-03 | $35.9B |
| TransDigm Group INC | US | 18 | 2025-09-30 | $8.83B |
| Travelers Companies, Inc. | US | 19 | 2025-12-31 | $48.8B |
| Uber Technologies, Inc | US | 9 | 2025-12-31 | $52B |
| Union Pacific Corp | US | 19 | 2025-12-31 | $24.5B |
| United Parcel Service Inc | US | 19 | 2025-12-31 | $88.7B |
| United Rentals, Inc. | US | 16 | 2025-12-31 | $3.69B |
| Unitedhealth Group Inc | US | 19 | 2025-12-31 | $448B |
| US Bancorp \De\ | US | 11 | 2025-12-31 | $28.7B |
| Verizon Communications Inc | US | 19 | 2025-12-31 | $138B |
| Vertex Pharmaceuticals Inc / MA | US | 18 | 2025-12-31 | $12B |
| Vertiv Holdings Co | US | 9 | 2025-12-31 | $10.2B |
| Visa Inc. | US | 19 | 2025-09-30 | $40B |
| W.w. Grainger, Inc. | US | 19 | 2025-12-31 | $17.9B |
| Walmart Inc. | US | 19 | 2026-01-31 | $706B |
| Walt Disney Co | US | 9 | 2025-09-27 | $94.4B |
Revenue shown is the most recent fiscal year each company has filed, in the filingโs currency, labelled as reported. Companies without filed statements โ most registry profiles โ are not listed here; they appear under Companies.